TUITION, FEES &
FINANCIAL AID Data
2022–2023 Academic Year
CCCS In-State Tuition for all Colorado Community Colleges
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 5-Year Change | 5-Year Percent Change |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | jeff.jimerson | 05/23/2024 08:34 AM | jeff.jimerson | 05/23/2024 08:34 AM | $4467 | $4467 | $4601 | $4601 | $4962 | $225 | 5% |
Total Financial Aid and Average Aid per Recipient
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Financial Aid Year | Total Financial Aid | Number of Recipients | Average Financial Aid per Recipient | Portion of Non-High School Students Receiving Aid |
---|---|---|---|---|---|---|---|---|---|
29 | jeff.jimerson | 05/23/2024 08:37 AM | rosie.leung | 05/23/2024 11:41 AM | 2018-19 | 262,310,729 | 42,068 | $6,235.00 | 46.50% |
30 | jeff.jimerson | 05/23/2024 08:37 AM | rosie.leung | 05/23/2024 11:41 AM | 2019-20 | 265,913,782 | 41,969 | $6,336.00 | 47.20% |
31 | jeff.jimerson | 05/23/2024 08:37 AM | rosie.leung | 05/23/2024 11:41 AM | 2020-21 | 235,963,278 | 37,518 | $6,289.00 | 47.10% |
32 | jeff.jimerson | 05/23/2024 08:37 AM | rosie.leung | 05/23/2024 11:42 AM | 2021-22 | 224,466,085 | 35,191 | $6,379.00 | 48% |
33 | jeff.jimerson | 05/23/2024 08:37 AM | rosie.leung | 05/23/2024 11:39 AM | 2022-23 | 234,082,128 | 35,253 | $6,640.00 | 49.80% |
Count of Financial Aid Applicants
Count of Pell Eligible Students
Sources of Student Financial Aid 2022-23
In-State Public Tuition per Credit Hour for All Colorado Community Colleges
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Tuition per Credit Hour | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 5-Year Change | 5-Year Percent Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | jeff.jimerson | 05/30/2024 01:42 PM | jeff.jimerson | 05/30/2024 01:42 PM | Student Share fo Resident Tuition | $148.90 | $148.90 | $153.35 | $153.35 | $156.40 | $7.50 | 5% |
34 | jeff.jimerson | 05/30/2024 01:42 PM | jeff.jimerson | 05/30/2024 01:42 PM | Total Resident Tuition (includes COF Stipend) | $21.90 | $242.90 | $193.35 | $247.35 | $260.40 | $28.50 | 12% |
35 | jeff.jimerson | 05/30/2024 01:42 PM | jeff.jimerson | 05/30/2024 01:42 PM | Student share of CCC Online/Campus Online Tuition | $263.20 | $263.20 | $263.20 | $263.20 | $263.20 | $0 | 0% |
36 | jeff.jimerson | 05/30/2024 01:42 PM | jeff.jimerson | 05/30/2024 01:42 PM | Total Online Tuition (includes COF Stipend) | $346.20 | $357.20 | $303.20 | $357.20 | $367.20 | $21.00 | 6% |
Out-of-State Public Tuition for Colorado Community Colleges
Out-of-State Public Tuition per Credit Hour for Colorado Community Colleges
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | College | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 5-Year Change | 5-Year Percent Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | ACC | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
30 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | CCA | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
31 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | CCD | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
32 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | CNCC | $248.20 | $248.20 | $255.65 | $255.65 | $641.80 | $13 | 5% |
33 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | FRCC | $610.90 | $610.90 | $629.25 | $629.25 | $260.75 | $31 | 5% |
34 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | LCC | $248.20 | $248.20 | $255.65 | $255.65 | $641.80 | $13 | 5% |
35 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | MCC | $610.90 | $610.90 | $629.25 | $629.25 | $260.75 | $31 | 5% |
36 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | NJC | $248.20 | $248.20 | $255.65 | $255.65 | $260.75 | $13 | 5% |
37 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | OC | $248.20 | $248.20 | $255.65 | $255.65 | $260.75 | $13 | 5% |
38 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | PCC | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
39 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | PPSC | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
40 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | RRCC | $610.90 | $610.90 | $629.25 | $629.25 | $641.80 | $31 | 5% |
41 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | TSC | $248.20 | $248.20 | $255.65 | $255.65 | $260.75 | $13 | 5% |
42 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | CCC Online/ Campus Online | $401.25 | $401.25 | $401.25 | $401.25 | $401.25 | $0 | 0% |
43 | jeff.jimerson | 05/30/2024 01:49 PM | jeff.jimerson | 05/30/2024 01:49 PM | CCCS Average | $452.79 | $466.39 | $466.39 | $479.53 | $488.53 | $36 | 8% |
Percent of Pell Eligible Students by College
Required Fees for Colorado Community Colleges
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | College | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 5-Year Change | 5-Year Percent Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | ACC | $344 | $347 | $349 | $351 | $356 | $12 | 4% |
30 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | CCA | $266 | $273 | $277 | $283 | $292 | $26 | 10% |
31 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | CCD | $1074 | $1148 | $1195 | $975 | $1004 | ($70) | -7% |
32 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | CNCC | $439 | $451 | $459 | $466 | $482 | $43 | 10% |
33 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | FRCC | $370 | $379 | $386 | $394 | $408 | $38 | 10% |
34 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | LCC | $431 | $526 | $526 | $530 | $539 | $108 | 25% |
35 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | MCC | $178 | $167 | $170 | $172 | $176 | ($2) | -1% |
36 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | NJC | $605 | $605 | $606 | $606 | $617 | $12 | 2% |
37 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | OC | $415 | $426 | $434 | $442 | $457 | $42 | 10% |
38 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | PCC | $802 | $824 | $839 | $856 | $872 | $70 | 9% |
39 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | PPSC | $345 | $353 | $359 | $364 | $376 | $31 | 9% |
40 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | RRCC | $548 | $557 | $564 | $572 | $586 | $38 | 7% |
41 | jeff.jimerson | 05/30/2024 01:56 PM | jeff.jimerson | 05/30/2024 01:56 PM | TSC | $505 | $519 | $529 | $539 | $558 | $53 | 10% |
Total Pell Grants Awarded and Average Aid per Recipient 2018-19 to 2022-23
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Financial Aid Year | Total Amount of Pell Grants Awarded | Number of Pell Recipients | Average Pell Award per Recipient |
---|---|---|---|---|---|---|---|---|
29 | jeff.jimerson | 05/30/2024 01:57 PM | jeff.jimerson | 05/30/2024 01:57 PM | 2018-19 | $88757347 | 28074 | $3162 |
30 | jeff.jimerson | 05/30/2024 01:57 PM | jeff.jimerson | 05/30/2024 01:57 PM | 2019-20 | $90086419 | 27553 | $3270 |
31 | jeff.jimerson | 05/30/2024 01:57 PM | jeff.jimerson | 05/30/2024 01:57 PM | 2020-21 | $74583495 | 23312 | $3199 |
32 | jeff.jimerson | 05/30/2024 01:57 PM | jeff.jimerson | 05/30/2024 01:57 PM | 2021-22 | $71255861 | 22316 | $3193 |
33 | jeff.jimerson | 05/30/2024 01:57 PM | jeff.jimerson | 05/30/2024 01:57 PM | 2022-23 | $72522327 | 21569 | $3362 |