U.S. Congressional Representatives by College
CCCS engages with all of Colorado’s Congressional delegates to highlight the System’s positive role in advancing post-secondary education and workforce training through the state, and to advocate for public higher education interests.
U.S. Senators
Senators represent the entire state, and are elected to the United States Senate for staggered 6-year terms.
Name | Party | Committees |
---|---|---|
Michael F. Bennet | D | Agriculture, Nutrition, and Forestry; Finance; Rules and Administration; Intelligence |
John W. Hickenlooper | D | Commerce, Science, and Transportation; Energy and Natural Resources; Health, Education, Labor, and Pensions; Small Business and Entrepreneurship |
U.S. Representatives
Colorado is divided into eight congressional districts. Each has one Representative in the U.S. Congress who is elected for a two-year term serving the people who live in their specific congressional district.
Unsure who your representative is? You can search using your address on the U.S. House of Representatives website.
District | Name | Party | Committees |
---|---|---|---|
1st | Diana DeGette | D | Energy and Commerce |
2nd | Joe Neguse | D | Natural Resources | Judiciary | Rules |
3rd | Lauren Boebert | R | Oversight and Accountability | Natural Resources |
4th | Greg Lopez | R | Budget | Science, Space, and Technology |
5th | Doug Lamborn | R | Armed Services | Natural Resources |
6th | Jason Crow | D | Foreign Affairs | Intelligence |
7th | Brittany Pettersen | D | Financial Services |
8th | Yadira Caraveo | D | Agriculture | Science, Space, and Technology |
U.S. Representatives listed by College
College | Campus/Center | Address | District | U.S. Representative |
---|---|---|---|---|
ACC | Littleton Campus | 5900 South Santa Fe Drive Littleton, CO 80120-1801 | CD-6 | Rep. Jason Crow |
ACC | Legacy Campus | 10035 Peoria Street Parker, CO 80134 | CD-4 | Rep. Greg Lopez |
ACC | Castle Rock Campus | 4500 Limelight Avenue Castle Rock, CO 80109 | CD-4 | Rep. Greg Lopez |
CNCC | Rangely Campus | 500 Kennedy Dr Rangely, CO 81648 | CD-3 | Rep. Lauren Boebert |
CNCC | Craig Campus | 2801 W 9th Street Craig, CO 81625 | CD-3 | Rep. Lauren Boebert |
CCA | Center Tech Campus | 16000 E. CentreTech Parkway Aurora, CO 80011-9036 | CD-6 | Rep. Jason Crow |
CCA | Lowry Campus | 710 Alton Way Denver, CO 80230 | CD-6 | Rep. Jason Crow |
CCD | Auraria Campus | 1111 West Colfax Avenue Denver, CO 80217-3363 | CD-1 | Rep. Diana DeGette |
CCD | Denver Advanced Manufacturing Center | 2570 31st Street Denver, CO 80216 | CD-1 | Rep. Diana DeGette |
CCD | Lowry Campus | 710 Alton Way Denver, CO 80230 | CD-6 | Rep. Jason Crow |
FRCC | Westminster Campus | 3645 West 112th Avenue Westminster, CO 80031 | CD-8 | Rep. Yadira Caraveo |
FRCC | Larimer Campus | 4616 South Shields Street Fort Collins, CO 80526-3812 | CD-2 | Rep. Joe Neguse |
FRCC | Boulder County Campus | 2190 Miller Drive Longmont, CO 80501 | CD-2 | Rep. Joe Neguse |
LCC | Lamar Campus | 2401 South Main Street Lamar, CO 81052 | CD-4 | Rep. Greg Lopez |
MCC | Fort Morgan Campus | 920 Barlow Road Fort Morgan, CO 80701 | CD-4 | Rep. Greg Lopez |
MCC | Bennett Center | PO Box 554 Bennett, CO 80102 | CD-3 | Rep. Lauren Boebert |
MCC | Burlington Center | 340 S. 14th St. Burlington, CO 80807 | CD-4 | Rep. Greg Lopez |
MCC | Limon Center | 940 2nd St. Limon, CO 80828 | CD-4 | Rep. Greg Lopez |
MCC | Wray Center | 32415 Hwy 34 PO Box 36 Wray, CO 80758 | CD-4 | Rep. Greg Lopez |
NJC | Sterling Campus | 100 College Avenue Sterling, CO 80751 | CD-4 | Rep. Greg Lopez |
NJC | Yuma Campus | 910 S. Main Street Yuma, CO 80759 | CD-4 | Rep. Greg Lopez |
OC | La Junta Campus | 1802 Colorado Avenue La Junta, CO 81050 | CD-3 | Rep. Lauren Boebert |
PPSC | Centennial Campus | 5675 South Academy Boulevard Colorado Springs, CO 80906 | CD-5 | Rep. Doug Lamborn |
PPSC | Downtown Studio Campus | 100 West Pikes Peak Avenue Colorado Springs, CO 80903 | CD-5 | Rep. Doug Lamborn |
PPSC | Rampart Range Campus | 2070 Interquest Pkwy Colorado Springs, CO 80921 | CD-5 | Rep. Doug Lamborn |
PCC | Pueblo Campus | 900 West Orman Avenue Pueblo, CO 81004 | CD-3 | Rep. Lauren Boebert |
PCC | Fremont Campus | 51320 W Highway 50 Canon City, CO 81212 | CD-7 | Rep. Brittany Pettersen |
PCC | Macos Campus | 33057 Hwy. 160 Mancos, CO 81328 | CD-3 | Rep. Lauren Boebert |
PCC | Nursing and Allied Health Teaching and Learning Center | 1000 Minnequa Ave Pueblo, CO 81004 | CD-3 | Rep. Lauren Boebert |
PCC | Bayfield Site | 110 East South Street Bayfield, CO 81122 | CD-3 | Rep. Lauren Boebert |
PCC | Durango Site | 2320 Main Ave. Durango, CO 81301 | CD-3 | Rep. Lauren Boebert |
RRCC | Arvada Campus | 10280 A & B West 55th Ave. Arvada, CO 80002 | CD-7 | Rep. Brittany Pettersen |
RRCC | Lakewood Campus | 13300 West Sixth Avenue Lakewood, CO 80228-1255 | CD-7 | Rep. Brittany Pettersen |
TSC | Trinidad Campus | 600 Prospect Street Trinidad, CO 81082 | CD-3 | Rep. Lauren Boebert |
TSC | Valley Campus | 1011 Main Street Alamosa, CO 81101 | CD-3 | Rep. Lauren Boebert |
Contact the Office of Public & Legislative Affairs
Be an Advocate
for Community Education
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis.